Mallikarjun Kharge – The President of Indian National Congress.
Mallikarjun Kharge was born on July 21, 1942, in Warwatti, India. He loves working for the Indian National Congress party. Mallikarjun is married to Radhabai Kharge, and they have five kids together. He studied at Government College, Gulbarga University, and earned degrees in B.A and L.L.B. Mallikarjun’s parents are Mapanna and Saibavva. They taught him to work hard and never give up. He is a big part of Indian politics and always wants to help people.

Name – Mallikarjun Kharge
- Born: July 21, 1942 in Warwatti, Hyderabad State (now Karnataka, India)
- Political Party: Indian National Congress
- Spouse: Radhabai Kharge (married in 1968)
- Children: 5
- Parents:
- Father: Mapanna
- Mother: Saibavva
- Education:
- B.A and L.L.B from Government College, Gulbarga University, Gulbarga
- Facebook – https://www.facebook.com/mallikarjunkharge
- X (Twitter) – https://twitter.com/khargeharge
Mallikaarjun Kharge – About
Mallikarjun Kharge, born on July 21, 1942, in Varavatti, Bhalki Taluk, Bidar, Karnataka, comes from a Dalit family. In 1948, tragedy struck when, at the age of 7, he lost his mother and sister in a fire set off by the Razakars, the private militia of the Nizam of Hyderabad. He narrowly escaped this devastating event. Mallikarjun Kharge married Shrimati Radhabai Kharge on May 13, 1968, and they have three sons and two daughters. He is widely recognized for his roles as an Advocate, Social Worker, and Agriculturist. Kharge pursued his education at Government Arts and Science College, Gulbarga (Kalaburgi), and S.S.L. Law College, Gulbarga (Kalaburgi), earning a B.A. and LL.B. degrees from Karnataka University, Dharwad. These experiences have shaped his journey, adding depth to his contributions to Indian politics and society.
Position | Term | Notable Points |
---|---|---|
Minister of Rural Development, Government of Karnataka | 1978–1980 | – |
Minister of Home Affairs, Government of Karnataka | 1999–2004 | – Chief Minister: S. M. Krishna |
Member, Karnataka Legislative Assembly | 1972–2008 | – Preceded by N. Yenkappa |
– Succeeded by Baburao Chinchansur | ||
– Constituency: Gurmitkal (1972–2008), Chittapur (2008–2009) | ||
President, Karnataka Pradesh Congress Committee | 2005–2008 | – Preceded by Janardhana Poojary |
– Succeeded by R. V. Deshpande | ||
Member of Parliament, Lok Sabha | 31 May 2009 – 23 May 2019 | – Preceded by Iqbal Ahmed Saradgi |
– Succeeded by Umesh G. Jadhav | ||
– Constituency: Gulbarga | ||
General Secretary, AICC and Incharge for Maharashtra | 22 June 2018 – 11 September 2020 | – Position Created |
– Succeeded by H. K. Patil | ||
Member of Parliament, Rajya Sabha | Since 12 June 2020 | – Preceded by Rajeev Gowda |
– Constituency: Karnataka | ||
Leader of the Opposition, Karnataka Legislative Assembly | 19 December 1996 – 7 July 1999 | – Preceded by B. S. Yediyurappa |
– Succeeded by Jagadish Shettar | ||
– Also succeeded N. Dharam Singh, Succeeded by Siddaramaiah | ||
Minister of Labour and Employment | 29 May 2009 – 16 June 2013 | – Prime Minister: Manmohan Singh |
– Preceded by Oscar Fernandes | ||
– Succeeded by Sis Ram Ola | ||
Minister of Railways | 17 June 2013 – 26 May 2014 | – Prime Minister: Manmohan Singh |
– Preceded by C. P. Joshi | ||
– Succeeded by D. V. Sadananda Gowda | ||
Chairperson, Indian National Developmental Inclusive Alliance | Since 13 January 2024 | – Position Established |
Leader, Indian National Congress, Lok Sabha | 4 June 2014 – 23 May 2019 | – Succeeded Sushilkumar Shinde |
– Succeeded by Adhir Ranjan Chowdhury | ||
Leader of the Opposition, Rajya Sabha | Since 16 February 2021 | – Preceded by Ghulam Nabi Azad |
– Vice Presidents: Venkaiah Naidu, Jagdeep Dhankhar | ||
– Deputies: Anand Sharma (till 2022), Pramod Tiwari (from 2023) | ||
President, Indian National Congress | Since 26 October 2022 | – Succeeded Sonia Gandhi (interim) |
Mallikarjun Kharge (Career) –
Here’s a chart outlining Mallikarjun Kharge’s extensive positions held throughout his career:
Period | Position |
---|---|
July 2021 onwards | Member, General Purposes Committee |
16 Feb. 2021 onwards | Leader of the Opposition, Rajya Sabha |
Feb. 2021 onwards | Leader of the I.N.C. Party, Rajya Sabha |
Feb. – April 2021 | Member, Public Accounts Committee |
July 2020 – March 2021 | Member, Committee on Commerce |
June 2020 | Elected to Rajya Sabha |
2018 | General Secretary, A.I.C.C. Member, C.W.C. |
Member, Committee on Budget of Lok Sabha | |
May 2017 – April 2019 | Chairperson, Public Accounts Committee |
Jan. 2015 – May 2019 | Member, General Purposes Committee |
20 Oct. 2014 – 2019 | Member of National Committee (NC) for commemorating the 125th Birth Anniversary of Pandit Jawaharlal Nehru |
Member, Committee on Installation of Portraits/Statues of National Leaders and Parliamentarians in Parliament House Complex | |
Oct. 2014 – May 2019 | Member, Joint Parliamentary Committee on Maintenance of Heritage Character and Development of Parliament House Complex |
Sept. 2014 – May 2019 | Member, Committee on Home Affairs |
Permanent Member, Congress Working Committee | |
Leader of the Congress Parliamentary Party in Lok Sabha | |
May 2014 – May 2019 | Member, Sixteenth Lok Sabha (second term) |
17 June 2013 – 26 May 2014 | Union Cabinet Minister, Railways and Social Justice and Empowerment (additional charge) |
31 May 2009 – 17 Jun. 2013 | Union Cabinet Minister, Labour and Employment |
2009 – 2014 | Member, Fifteenth Lok Sabha |
2005 – 2008 | President, Karnataka Pradesh Congress Committee |
2004-06 | Cabinet Minister, Water Resources, Minor Irrigation and Transport, Government of Karnataka |
1999-2004 | Cabinet Minister for Home, Infrastructure Development and Minor Irrigation, Government of Karnataka |
1996-99 and 2008-09 | Leader, Congress Legislature Party and Leader of Opposition, Karnataka Legislative Assembly |
1992-94 | Cabinet Minister, Co-operation, Large and Medium Industries, Government of Karnataka |
1990-92 | Cabinet Minister, Revenue, Rural Development and Panchayati Raj, Government of Karnataka |
1985 | Deputy Leader of Opposition, Karnataka Legislative Assembly |
1983 – 1985 | General Secretary, Karnataka Pradesh Congress Committee |
1983 | Secretary, Congress Legislature Party, Karnataka Legislative Assembly |
1980-83 | Cabinet Minister, Revenue, Government of Karnataka |
1979 | Cabinet Minister, Rural Development and Panchayati Raj, Government of Karnataka |
1976-78 | Minister of State, (Independent charge) Primary and Secondary Education, Government of Karnataka |
1972-2009 | Member, Karnataka Legislative Assembly (nine terms) |
1969 | President, Gulbarga City Congress Committee |
1966 – 1967 | Vice-President, Students Union Law College, Gulbarga (Kalaburgi) |
1964 – 1965 | General Secretary, Students Union Government Arts and Science College, Gulbarga (Kalaburgi) |
Pingback: Indian National Congress (Political Party) - indetail.in